These results are marked as being not finished - they may therefore not be complete or accurate.
|
|
|---|
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Andrew O'Connor | Keele | 581 | 60 | 47 |
| 2 | Dan Smith | Keele | 545 | 60 | 21 |
| 3 | Matt Walker | Keele | 539 | 60 | 25 |
| 4 | Mark Honess | Leeds | 528 | 60 | 16 |
| 5 | Stuart Rawlins | Keele | 512 | 59 | 12 |
| 6 | Tom Gwynne | Leeds | 505 | 60 | 17 |
| 7 | David Holmshaw | Keele | 504 | 60 | 11 |
| 8 | David Williams (N) | Keele | 496 | 60 | 9 |
| 9 | Ross Barton | Leeds | 476 | 60 | 6 |
| 10 | Matt Wilkinson | Lancaster | 472 | 60 | 8 |
| 11 | Dave Plant (N) | Keele | 459 | 60 | 8 |
| 12 | Dan Hawley | Lancaster | 458 | 60 | 6 |
| 13 | Pete Bowes (N) | Leeds | 442 | 60 | 6 |
| 14 | Rob Ford (N) | Keele | 435 | 60 | 6 |
| 15 | Louis Henderson (N) | Leeds | 423 | 60 | 2 |
| 16 | Stuart Wythe (N) | Leeds | 420 | 60 | 4 |
| 17 | Norman Hoye (N) | Leeds | 406 | 59 | 2 |
| 18 | Alistar Mason (N) | Lancaster | 405 | 60 | 4 |
| 19 | Craig Waling | Lancaster | 404 | 59 | 3 |
| 20 | Niels Warburton | Leeds | 399 | 59 | 7 |
| 21 | Matt Armstrong | Lancaster | 391 | 58 | 6 |
| 22 | James Wright (N) | Lancaster | 389 | 58 | 5 |
| 23 | Andrew McKinnon (N) | Lancaster | 388 | 60 | 2 |
| 24 | Mark Harrisson (N) | Lancaster | 388 | 58 | 4 |
| 25 | Darren Clarkson (N) | Leeds | 368 | 57 | 4 |
| 26 | Robin Lowe (N) | Keele | 365 | 59 | 2 |
| 27 | Neil Cummings (N) | Lancaster | 359 | 59 | 2 |
| 28 | Sam Ashworth (N) | Leeds | 348 | 58 | 0 |
| 29 | Paddy Hutton | Leeds | 344 | 58 | 2 |
| 30 | Ruschill Aggarwal (N) | Lancaster | 323 | 55 | 3 |
| 31 | Matt McCormac (N) | Lancaster | 307 | 52 | 3 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Daria Chernoivanova (N) | Keele | 451 | 60 | 3 |
| 2 | Amy Hall | Lancaster | 445 | 60 | 3 |
| 3 | Chris Lam | Keele | 430 | 60 | 5 |
| 4 | Naomi Lander (N) | Keele | 418 | 59 | 4 |
| 5 | Rachel Thorpe (N) | Leeds | 389 | 60 | 2 |
| 6 | Jen Carrie (N) | Lancaster | 372 | 59 | 0 |
| 7 | Suzanna Colley (N) | Leeds | 359 | 59 | 4 |
| 8 | Vicky Bray (N) | Keele | 313 | 54 | 3 |
| 9 | Hannah Bernie (N) | Keele | 153 | 38 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Neil Horsfall | Leeds | 545 | 59 | 16 |
| 2 | Dave Clegg (N) | Lancaster | 531 | 60 | 70 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | David Williams (N) | Keele | 496 | 60 | 9 |
| 2 | Dave Plant (N) | Keele | 459 | 60 | 8 |
| 3 | Pete Bowes (N) | Leeds | 442 | 60 | 6 |
| 4 | Rob Ford (N) | Keele | 435 | 60 | 6 |
| 5 | Louis Henderson (N) | Leeds | 423 | 60 | 2 |
| 6 | Stuart Wythe (N) | Leeds | 420 | 60 | 4 |
| 7 | Norman Hoye (N) | Leeds | 406 | 59 | 2 |
| 8 | Alistar Mason (N) | Lancaster | 405 | 60 | 4 |
| 9 | James Wright (N) | Lancaster | 389 | 58 | 5 |
| 10 | Andrew McKinnon (N) | Lancaster | 388 | 60 | 2 |
| 11 | Mark Harrisson (N) | Lancaster | 388 | 58 | 4 |
| 12 | Darren Clarkson (N) | Leeds | 368 | 57 | 4 |
| 13 | Robin Lowe (N) | Keele | 365 | 59 | 2 |
| 14 | Neil Cummings (N) | Lancaster | 359 | 59 | 2 |
| 15 | Sam Ashworth (N) | Leeds | 348 | 58 | 0 |
| 16 | Ruschill Aggarwal (N) | Lancaster | 323 | 55 | 3 |
| 17 | Matt McCormac (N) | Lancaster | 307 | 52 | 3 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Daria Chernoivanova (N) | Keele | 451 | 60 | 3 |
| 2 | Naomi Lander (N) | Keele | 418 | 59 | 4 |
| 3 | Rachel Thorpe (N) | Leeds | 389 | 60 | 2 |
| 4 | Jen Carrie (N) | Lancaster | 372 | 59 | 0 |
| 5 | Suzanna Colley (N) | Leeds | 359 | 59 | 4 |
| 6 | Vicky Bray (N) | Keele | 313 | 54 | 3 |
| 7 | Hannah Bernie (N) | Keele | 153 | 38 | 0 |
|
|
|||||
|---|---|---|---|---|---|
|
|
|
Score | Hits | Golds | |
| 1 | Dave Clegg (N) | Lancaster | 531 | 60 | 70 |
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Keele | 2177 | 239 | 105 | |
| Andrew O'Connor | 581 | 60 | 47 | ||
| Dan Smith | 545 | 60 | 21 | ||
| Matt Walker | 539 | 60 | 25 | ||
| Stuart Rawlins | 512 | 59 | 12 | ||
| 2 | Leeds | 1951 | 240 | 45 | |
| Mark Honess | 528 | 60 | 16 | ||
| Tom Gwynne | 505 | 60 | 17 | ||
| Ross Barton | 476 | 60 | 6 | ||
| Pete Bowes | 442 | 60 | 6 | ||
| 3 | Lancaster | 1780 | 240 | 21 | |
| Matt Wilkinson | 472 | 60 | 8 | ||
| Dan Hawley | 458 | 60 | 6 | ||
| Amy Hall | 445 | 60 | 3 | ||
| Alistar Mason | 405 | 60 | 4 | ||
|
|
|||||
|---|---|---|---|---|---|
| Score | Hits | Golds | |||
| 1 | Keele | 1406 | 180 | 20 | |
| David Williams | 496 | 60 | 9 | ||
| Dave Plant | 459 | 60 | 8 | ||
| Daria Chernoivanova | 451 | 60 | 3 | ||
| 2 | Leeds | 1285 | 180 | 12 | |
| Pete Bowes | 442 | 60 | 6 | ||
| Louis Henderson | 423 | 60 | 2 | ||
| Stuart Wythe | 420 | 60 | 4 | ||
| 3 | Lancaster | 1182 | 178 | 11 | |
| Alistar Mason | 405 | 60 | 4 | ||
| James Wright | 389 | 58 | 5 | ||
| Andrew McKinnon | 388 | 60 | 2 | ||
